Queens Park Cricket Club
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Indoor | 8 Jan 2025 20:45 | QPCC v NDC (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
| Senior Mens Indoor | 10 Jan 2025 17:00 | QPCC v PAR (Pool B) | Pitch 1 | Official | 3 - 0 | Lineup |
| Senior Mens Indoor | 11 Jan 2025 18:00 | UWIB v QPCC (Pool B) | Pitch 1 | Official | 0 - 5 | Lineup |
| Senior Mens Indoor | 11 Jan 2025 20:35 | QPCC v TTPS (Pool B) | Pitch 1 | Official | 4 - 3 | Lineup |
| Senior Mens Indoor | 12 Jan 2025 12:45 | QPCC v TTDF (SF2) | Pitch 1 | Official | 3 - 5 | Lineup |
| Senior Mens Indoor | 12 Jan 2025 15:00 | TTPS v QPCC (3rd Place) | Pitch 1 | Official | 3 - 3 (0 - 1 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOSEIN Reiza (GK) | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LUE SUE Cade | 4 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | FORTUNE Kadeem | 5 | 6 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DE GANNES Aidan (C) | 1 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BOWEN Arrielle | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | ANDERSON Levi | 0 | 5 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PERRIERA Adam | 1 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | MALLI Mahinder | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | DURITY Michael | 0 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ELIAS Aidan | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | DEY Justin | 1 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | REYNOS Ethan | 2 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | ROWE Alexander | 2 | 5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | TANG NIAN Matthew | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | RICHARDSON Akhenaton (GK) | 0 | 5 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| GOVIA Raphael | Team Manager |
| ALI Azad | Stand-In Manager |
| COWIE Darren | Head Coach |

